Sokoban Solver Statistics - Kenya MaruyamaDate: 2024-10-09 |
|||||||||||||
Kenya Maruyama | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 45 of 45 | 45 | 43 | 44 | 43 | Total | 2123 | 386 | 1137 | 3137 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Kenya Maruyama | |||||||||||||
Kenya Maruyama | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 63 | 89 | 63 | 57 | ✓ | 10 | 10 | 38 | 6 | 23 | 53 | ||
2 | 89 | 67 | 63 | 47 | ✓ | 11 | 8 | 35 | 6 | 29 | 43 | ||
3 | 118 | 184 | 190 | 170 | ✓ | 14 | 12 | 78 | 12 | 46 | 104 | ||
4 | 73 | 99 | 75 | 93 | ✓ | 10 | 9 | 43 | 9 | 41 | 61 | ||
5 | 96 | 84 | 62 | 62 | ✓ | 10 | 9 | 33 | 6 | 30 | 60 | ||
6 | 96 | 122 | 132 | 90 | ✓ | 11 | 11 | 61 | 9 | 38 | 68 | ||
7 | 117 | 263 | 107 | 117 | ✓ | 13 | 11 | 65 | 12 | 63 | 103 | ||
8 | 150 | 174 | 156 | 21 | 12 | 99 | 14 | 20 | 126 | ||||
9 | 50 | 76 | 42 | 42 | ✓ | 12 | 8 | 43 | 12 | 10 | 36 | ||
10 | 79 | 43 | 43 | 45 | ✓ | 11 | 9 | 52 | 10 | 27 | 33 | ||
11 | 72 | 80 | 60 | 46 | ✓ | 11 | 8 | 34 | 5 | 18 | 46 | ||
12 | 100 | 256 | 142 | 100 | ✓ | 11 | 11 | 50 | 8 | 50 | 82 | ||
13 | 28 | 28 | 28 | 28 | ✓ | 10 | 7 | 28 | 6 | 10 | 28 | ||
14 | 35 | 91 | 63 | 73 | ✓ | 11 | 10 | 55 | 10 | 11 | 25 | ||
15 | 238 | 298 | 258 | 240 | ✓ | 15 | 18 | 74 | 8 | 154 | 216 | ||
16 | 58 | 58 | 56 | 56 | ✓ | 11 | 8 | 34 | 6 | 18 | 54 | ||
17 | 53 | 135 | 107 | 93 | ✓ | 11 | 9 | 39 | 9 | 17 | 45 | ||
18 | 84 | 104 | 90 | 80 | ✓ | 11 | 9 | 35 | 6 | 32 | 74 | ||
19 | 70 | 134 | 78 | 66 | ✓ | 11 | 9 | 48 | 12 | 8 | 58 | ||
Kenya Maruyama | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 216 | 172 | 20 | 16 | 138 | 24 | 44 | 112 | |||||
21 | 90 | 84 | 144 | 64 | ✓ | 10 | 9 | 39 | 9 | 12 | 54 | ||
22 | 120 | 130 | 196 | 190 | ✓ | 17 | 8 | 63 | 16 | 18 | 74 | ||
23 | 57 | 77 | 51 | 57 | ✓ | 10 | 10 | 40 | 6 | 25 | 45 | ||
24 | 120 | 134 | 72 | 110 | ✓ | 19 | 8 | 66 | 12 | 22 | 54 | ||
25 | 130 | 118 | 120 | 94 | ✓ | 13 | 12 | 75 | 16 | 30 | 82 | ||
26 | 158 | 146 | 116 | 112 | ✓ | 13 | 11 | 50 | 4 | 64 | 104 | ||
27 | 92 | 94 | 110 | 78 | ✓ | 13 | 11 | 52 | 12 | 12 | 78 | ||
28 | 86 | 98 | 80 | 76 | ✓ | 9 | 8 | 30 | 4 | 20 | 74 | ||
29 | 22 | 22 | 24 | 24 | ✓ | 8 | 8 | 26 | 6 | 8 | 20 | ||
30 | 77 | 103 | 73 | 69 | ✓ | 11 | 11 | 44 | 10 | 9 | 63 | ||
31 | 73 | 93 | 83 | 73 | ✓ | 11 | 9 | 36 | 6 | 9 | 71 | ||
32 | 52 | 62 | 54 | 56 | ✓ | 8 | 8 | 25 | 5 | 14 | 50 | ||
33 | 58 | 50 | 60 | 52 | ✓ | 12 | 10 | 44 | 8 | 14 | 50 | ||
34 | 78 | 114 | 80 | 76 | ✓ | 14 | 7 | 46 | 10 | 18 | 76 | ||
35 | 80 | 82 | 74 | 66 | ✓ | 8 | 9 | 28 | 5 | 10 | 62 | ||
36 | 121 | 129 | 111 | 111 | ✓ | 15 | 11 | 53 | 4 | 61 | 107 | ||
37 | 45 | 49 | 43 | 43 | ✓ | 9 | 7 | 29 | 7 | 13 | 43 | ||
38 | 111 | 105 | 71 | 73 | ✓ | 9 | 11 | 37 | 5 | 11 | 67 | ||
39 | 71 | 73 | 59 | 71 | ✓ | 9 | 9 | 34 | 9 | 7 | 49 | ||
Kenya Maruyama | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 62 | 80 | 64 | 62 | ✓ | 8 | 10 | 31 | 6 | 8 | 60 | ||
41 | 109 | 157 | 105 | 107 | ✓ | 10 | 10 | 37 | 6 | 7 | 95 | ||
42 | 50 | 66 | 54 | 66 | ✓ | 9 | 9 | 27 | 6 | 8 | 48 | ||
43 | 91 | 69 | 75 | 67 | ✓ | 11 | 10 | 41 | 6 | 23 | 67 | ||
44 | 189 | 333 | 181 | 171 | ✓ | 14 | 9 | 47 | 8 | 21 | 161 | ||
45 | 68 | 76 | 60 | 56 | ✓ | 8 | 12 | 41 | 10 | 4 | 56 | ||
Kenya Maruyama | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 45 of 45 | 45 | 43 | 44 | 43 | Total | 2123 | 386 | 1137 | 3137 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Kenya Maruyama